





P2.5 P3 P4 P5 P6.6 P8 P10 LED Outdoor
Product description
Thông số kỹ thuật sản phẩm
Mode No | W2.5 | W3 | W4 | W5 | W6.6 | W8 | W10 | |
Module | Khoảng cách điểm ảnh/ Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 |
Loại LED/ LED Type | SMD 1415 | SMD 1415 | SMD 1921 | SMD 2727 | SMD 3535 | SMD 3535 | SMD 3535 | |
Kích thước Module/Module Dimension (W*H)(mm) | 320x 160 | 320x 160 | 320x 160 | 320x 160 | 320x 160 | 320x 160 | 320x 160 | |
Mật độ điểm ảnh(pixel/m²)/ Module Resolution (W*H)(Pixel) | 128×64 | 104x 52 | 80x 40 | 64x 32 | 48x 24 | 40x 20 | 32x 16 | |
Mật độ điểm ảnh/Pixel Density(pixel/m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 | |
Chế độ quét/ Scan Mode (S) | 16 | 13 | 10 | 8 | 6 | 5 | 2 | |
Cabinet | Kích thước Cabinet/Cabinet Dimension (W*H)(mm) | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 | 960x 960 |
Độ phân giải Cabinet/ Cabinet Resolution (W*H)(Pixel) | 384x 384 | 312x 312 | 240x 240 | 192×192 | 144×144 | 120x 120 | 96x 96 | |
Vật Liệu Cabinet/Cabinet Material | Magnesium Alloyl Waterproof Iron | |||||||
Khối lượng Cabinet(Kg)/Cabinet Weight (Kg) | 25/30 | |||||||
Display | Khoảng cách nhìn tốt nhất/Best Viewing Distance (m) | 2.5 | 3 | 4 | 5 | 7 | 8 | 10 |
Độ sáng(nits)/Brightness (nits) | 5500-8000 | |||||||
Tiêu chuẩn chống nước/Ingress Protection (Fron/Rear) | IP65 | |||||||
Góc nhìn/ Viewing Angle | H:140°V:140° | |||||||
Nhiệt độ màu/Color Temperature | 3200-9500K | |||||||
Gray Level | 14bit | |||||||
Công suất tiêu thụ tối đa/Max Power Consumption (W/m²) | 750 | 750 | 750 | 750 | 750 | 800 | 800 | |
Công suất tiêu thụ trung bình/Average Power Consumption (W/m²) | 250 | 250 | 250 | 250 | 250 | 350 | 350 | |
Refresh Rate (Hz) | 1920-3840 | |||||||
Phương pháp bảo dưỡng/Maintenance Method | Rear Maintenance | |||||||
Nhiệt độ hoạt động/Operating Temperature | -30℃-80℃ | |||||||
Độ ẩm hoạt động/Operating Humidity | 10%-95%RH | |||||||
Input Voltage | AC110-220V±15%50-60Hz | |||||||
MTBF(Hours) | 50000 | |||||||
Tuổi Thọ/Life Time(Hours) | 100000 |
Product Description
The W outdoor series complements the C series. While the C series primarily targets the US market, the W series is designed for other countries, offering reliable outdoor waterproof capabilities tailored to markets with varying purchasing power.
Key Features:
-
Iron Cabinet: More affordable than aluminum, uses public mold design, faster delivery, available inventory for many P models, cost-effective solution.
-
Maintenance: Requires a 60–80cm rear maintenance channel.
-
Heat Dissipation: Since waterproofing is essential, heat dissipation is less effective; for hot climates like the Middle East, additional air conditioning is recommended.
-
Brightness: 5000–6000 nits; brightness depends on equivalent chip size—the larger the chip, the higher the brightness.
-
The C series uses National Star copper wire for 6000 nits, and National Star gold wire for 8000 nits brightness.
-
Available in P5, P6, and P8.
-
Power:
-
Outdoor maximum power: 900W/m²
-
Indoor maximum power: 600W/m²
-
Average power consumption: about one-third of maximum power.
-
-
Note: In countries with high electricity costs (e.g., Germany), the common cathode solution can be recommended to reduce power consumption and heat generation.
-
Common Cathode Power Supply: Reduces heat, differs in IC, power supply, and lamp bead structure—mainly uses a different power supply method.
Order
Please fill out the form below to request a quote or to request more information about us. please be as detailed as possible in your message, and we will get back to you as soon as possible with a response. we're ready to start working on your new project, contact us now to get started.
