




Màn Hình LCD Treo Tường
200.000 ₫
Màn hình LED P2.5 Indoor là giải pháp hiển thị hoàn hảo cho không gian trong nhà như showroom, phòng họp, trung tâm thương mại… với chất lượng hình ảnh rõ nét, màu sắc trung thực và khả năng hoạt động ổn định 24/7.
Indoor Led Display Supplier Video Movie Led Display Panel 4K For Sale
Models:
P1.25 P1.53 P1.86 P2 P2.5
MOQ:
1
Delivery time:
20-30 working days
Start Port:
Shenzhen
Certification:
CE ETL FCC ROHS BSCI
Brand:
Lecede
Factory Price:
Negotiate
Supply Ability:
200,000 Piece/Pieces per Month
ODM & OEM:
Available
Mô tả sản phẩm
Product parameters
Module | Model No | HD1.2 | HD1.5 | HD1.6 | HD1.8 | HD2 | HD2.5 |
Pixel Pitch (mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | |
LED Type | SMD 1010 | SMD 1212 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | |
Module Dimension (W*H)(mm) | 320x 160 | 320x 160 | 320×160 | 320x 160 | 320x 160 | 320x 160 | |
Module Resolution (W*H)(Pixel) | 256×128 | 208x 104 | 192x 96 | 172x 86 | 160x 80 | 128x 64 | |
Pixel Density (PixeV m²) | 640000 | 422500 | 360000 | 288906 | 250000 | 160000 | |
Scan Mode (S) | 64 | 52 | 48 | 43 | 40 | 32 | |
Cabinet | Cabinet Dimension (W*H)(mm) | 640x 480 | 640x 480 | 640x 480 | 640x 480 | 640x 480 | 640x 480 |
Cabinet Resolution (W*H )(Pixel) | 512x 384 | 416x 312 | 384x 288 | 344x 258 | 320x 240 | 256x 192 | |
Cabinet Material | Diecasting Aluminum | ||||||
Cabinet Weight (Kg) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | |
Display | Best Viewing Distance (m) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 |
Brightness (nits) | 900 | ||||||
Ingress Protection (Fron/Rear) | IP31 | ||||||
Viewing Angle | H:160°V:160° | ||||||
Color Temperature | 3200-9500K | ||||||
Gray Level | 14bit | ||||||
Max Power Consumption (W/m²) | 600 | ||||||
Average Power Consumption (W/m²) | 250 | ||||||
Refresh Rate(Hz | 3840 | ||||||
Maintenance Method | Front Maintenance | ||||||
Operating Temperature | -20℃-60℃ | ||||||
Operating Humidity | 10%-95%RH | ||||||
Input Voltage | AC110-220V±15%50/60Hz | ||||||
MTBF(Hours) | 50000 | ||||||
Life Time (Hours) | 100000 |
×
Product Inquiry
Please fill out the form below to request a quote or to request more information about us. please be as detailed as possible in your message, and we will get back to you as soon as possible with a response. we're ready to start working on your new project, contact us now to get started.
